top of page

2022 USA Nationals
Pierce College Sprint
Friday, November 11th, 2022 Results

Place | Name | Time | Course | Club | COOL |
---|---|---|---|---|---|
W-Rec | 1.5km 6m | 17 Controls | |||
1 | James Fowler | 0:15:51 | W-Rec | None | |
2 | Lucas Kincheloe | 0:32:57 | W-Rec | None | |
3 | Jack Powledge | 0:33:06 | W-Rec | None | |
Lukas Luis | DNF | W-Rec | TSN | ||
Y-Rec | 1.7km 10m | 17 Controls | |||
1 | Per Bringle | 0:12:00 | Y-Rec | GAOC | |
2 | Evan Hurley O'Dwyer | 0:14:00 | Y-Rec | GEN | |
3 | Ville Maanpaa | 0:15:27 | Y-Rec | LAOC | |
4 | Olof Sundstom | 0:15:43 | Y-Rec | None | |
5 | Melissa Trout | 0:19:37 | Y-Rec | TSN | |
6 | Thor Sundstrom | 0:25:10 | Y-Rec | None | |
7 | Ellice Schneider | 0:29:55 | Y-Rec | VICO | |
Graeme Hogg | DNF | Y-Rec | None | ||
Christopher Lay | DNF | Y-Rec | LAOC | ||
F-10 | 1.5km 6m | 17 Controls | |||
1 | Penelope Fleming | 0:19:10 | F-10 | RMOC | |
2 | Heidi Fleming | 0:27:14 | F-10 | RMOC | |
M-10 | 1.5km 6m | 17 Controls | |||
1 | Gavin Cooper | 0:20:08 | M-10 | COC | |
M/F-White | 1.5km 6m | 17 Controls | |||
1 | Caroline Kvick | 0:12:13 | M/F-White | None | |
M-14 | 1.7km 10m | 17 Controls | |||
1 | Mikhail Biryukov | 0:11:24 | M-14 | LAOC | |
2 | Nikita Phillips | 0:14:50 | M-14 | LAOC | |
Martin Fleming | DNF | M-14 | RMOC | ||
F-Yellow | 1.7km 10m | 17 Controls | |||
1 | Karen Murphy | 0:32:01 | F-Yellow | LAOC | |
M-Yellow | 1.7km 10m | 17 Controls | |||
1 | Peter Campbell | 0:51:27 | M-Yellow | NEOC | |
F-16 | 2.0km 34m | 16 Controls | |||
1 | Abigail Lauper | 0:28:31 | F-16 | LAOC | |
2 | Corinne Davila | 0:32:00 | F-16 | LAOC | |
3 | Lilly Peterson | 1:14:48 | F-16 | LAOC | |
M-16 | 2.0km 34m | 16 Controls | |||
1 | Joshua Garrett | 0:19:40 | M-16 | LAOC | |
2 | Alvey Kent Coloma | 0:20:21 | M-16 | LAOC | |
3 | Jason Spears | 0:22:32 | M-16 | LAOC | |
4 | Tavi Maanpaa | 0:26:23 | M-16 | LAOC | |
5 | Nathaniel Curiel | 0:32:53 | M-16 | LAOC | |
F-Orange | 2.0km 34m | 16 Controls | |||
1 | Yana Konovalenko | 0:17:28 | F-Orange | BAOC | |
2 | Renea J Zosel | 0:51:32 | F-Orange | COC | |
M-Orange | 2.0km 34m | 16 Controls | |||
1 | Davin Schneider Agapito | 0:20:04 | M-Orange | LAOC | |
2 | John Phillips | 0:36:28 | M-Orange | LAOC | |
F-18 | 2.2km 12m | 14 Controls | |||
1 | Noelani Lopez | 0:19:49 | F-18 | LAOC | |
F55+ | 2.2km 12m | 14 Controls | |||
1 | Albina Zakrevski | 0:21:19 | F55+ | HVO | |
2 | Nancy Devine | 0:23:10 | F55+ | COC | |
3 | Mary Jones | 0:27:54 | F55+ | OK | |
F60+ | 2.2km 12m | 14 Controls | |||
1 | Ing Uhlin | 0:19:27 | F60+ | COC | |
2 | Joanne Woods | 0:20:31 | F60+ | GVOC | |
3 | Goril Jones | 0:23:37 | F60+ | RMOC | |
4 | Eileen Breseman | 0:23:49 | F60+ | COC | |
5 | Karin Didisse | 0:25:33 | F60+ | CTOC | |
6 | Kris Beecroft | 0:27:00 | F60+ | QOC | |
7 | Nancy Duprey | 0:30:16 | F60+ | UNO | |
8 | Julie van Hoff | 0:35:16 | F60+ | BAOC | |
F65+ | 2.2km 12m | 14 Controls | |||
1 | ingrid Martensson | 0:22:56 | F65+ | OK Kolmarden | |
2 | Debbie Newell | 0:26:47 | F65+ | COC | |
3 | Janet Tryson | 0:27:04 | F65+ | DVOA | |
4 | Janet Petersen | 0:28:52 | F65+ | BAOC | |
F70+ | 2.2km 12m | 14 Controls | |||
1 | Helena Hemstrom | 0:25:38 | F70+ | Gävle OK | |
F75+ | 2.2km 12m | 14 Controls | |||
1 | Sharon Crawford | 0:27:13 | F75+ | RMOC | |
F-Brown | 2.2km 12m | 14 Controls | |||
1 | Jiawei Zhou | 0:31:00 | F-Brown | None | |
M65+ | 2.2km 12m | 14 Controls | |||
1 | Takashi Sugiyama | 0:17:57 | M65+ | BAOC | |
2 | Glen Tryson | 0:18:32 | M65+ | DVOA | |
3 | Charlie Shahbazian | 0:18:59 | M65+ | CAOC | |
4 | Kimball Forrest | 0:19:43 | M65+ | ARCTIC | |
5 | Phil Bricker | 0:20:26 | M65+ | NEOC | |
6 | Gavin Wyatt-Mair | 0:20:37 | M65+ | BAOC | |
7 | David Enger | 0:21:42 | M65+ | COC | |
8 | Stan Woods | 0:22:43 | M65+ | GVOC | |
9 | Jeff Lanam | 0:28:05 | M65+ | BAOC | |
10 | Eugene Kiperman | 0:32:34 | M65+ | LAOC | |
11 | Guy Olsen | 0:33:49 | M65+ | HVO | |
12 | Jay Hann | 0:40:38 | M65+ | BAOC | |
M70+ | 2.2km 12m | 14 Controls | |||
1 | Mats Hemström | 0:19:50 | M70+ | Gävle OK | |
2 | Steve Tarry | 0:20:35 | M70+ | None | |
3 | Walter Siegenthaler | 0:21:11 | M70+ | COK | |
4 | Mark Petersen | 0:21:27 | M70+ | BAOC | |
5 | Ron Sandvick | 0:23:06 | M70+ | SDO | |
6 | David Tallent | 0:31:34 | M70+ | COC | |
M75+ | 2.2km 12m | 14 Controls | |||
1 | Dennis Wildfogel | 0:19:14 | M75+ | BAOC | |
2 | Chuck Spalding | 0:20:35 | M75+ | BAOC | |
3 | John Harbuck | 0:22:18 | M75+ | EWOC | |
4 | Charlie DeWeese | 0:28:03 | M75+ | WCOC | |
5 | Russell Pilcher | 0:45:02 | M75+ | GPHXO | |
6 | Joe Walker | 0:59:20 | M75+ | SDO | |
M80+ | 2.2km 12m | 14 Controls | |||
1 | Rich Parker | 0:27:52 | M80+ | BAOC | |
2 | Evan Custer | 0:36:33 | M80+ | BAOC | |
3 | Jerold Stewart | 0:52:28 | M80+ | CTOC | |
F-20 | 2.4km 36m | 16 Controls | |||
1 | Zariah Zosel | 0:22:00 | F-20 | COC | |
2 | Anna Campbell | 0:22:39 | F-20 | NEOC | |
3 | Yiyang Zhang | 0:25:16 | F-20 | None | |
F40+ | 2.4km 36m | 16 Controls | |||
1 | Cristina Luis | 0:18:41 | F40+ | TSN | |
2 | Petra Sundstrom | 0:21:43 | F40+ | BAOC | |
3 | Anna Bringle | 0:22:22 | F40+ | GAOC | |
4 | Shannon Cheng | 0:24:51 | F40+ | COC | |
5 | Svetlana Frolenko | 0:25:40 | F40+ | DVOA | |
F45+ | 2.4km 36m | 16 Controls | |||
1 | Victoria Campbell | 0:19:44 | F45+ | NEOC | |
2 | Angelica Riley | 0:19:52 | F45+ | DVOA | |
3 | Ioana Fleming | 0:20:51 | F45+ | RMOC | |
4 | Marie-Josee Parayre | 0:21:44 | F45+ | BAOC | |
5 | Pavlina Brautigam | 0:22:53 | F45+ | WCOC | |
Elena Vinnichenko | DNF | F45+ | None | ||
F50+ | 2.4km 36m | 16 Controls | |||
1 | B. Brooke Mann | 0:23:23 | F50+ | RMOC | |
M-18 | 2.4km 36m | 16 Controls | |||
1 | AJ Matheson | 0:19:58 | M-18 | LAOC | |
2 | James Prunty | 0:20:10 | M-18 | LAOC | |
3 | Kai Casler | 0:24:31 | M-18 | None | |
4 | Manuel Barrios | 0:30:41 | M-18 | LAOC | |
5 | Egor Lebedev | 0:31:11 | M-18 | LAOC | |
6 | William Gilmore | 0:34:37 | M-18 | LAOC | |
7 | James Lauper | 0:40:27 | M-18 | LAOC | |
8 | Lawrence Abelgas | 0:44:46 | M-18 | LAOC | |
M50+ | 2.4km 36m | 16 Controls | |||
1 | Francois Leonard | 0:15:58 | M50+ | BAOC | |
2 | Tom Herrnstein | 0:19:59 | M50+ | OK | |
2 | Tim McLaren | 0:19:59 | M50+ | FWOC | |
4 | Mark Read | 0:22:02 | M50+ | USMAOC | |
5 | Larry Squire | 0:22:43 | M50+ | VICO | |
M55+ | 2.4km 36m | 16 Controls | |||
1 | Gregory Balter | 0:18:43 | M55+ | DVOA | |
2 | Goran Hellgren | 0:19:24 | M55+ | Ok Sodertorn | |
3 | Ted Good | 0:20:52 | M55+ | QOC | |
4 | Galen Moore | 0:22:33 | M55+ | CoNav | |
5 | Todd Hook | 0:24:20 | M55+ | LAOC | |
6 | Deron van Hoff | 0:24:40 | M55+ | BAOC | |
7 | Allen Hubsch | 0:27:10 | M55+ | LAOC | |
8 | Sage Thompson | 0:42:08 | M55+ | LAOC | |
9 | Scott Drumm | 0:42:22 | M55+ | CROC | |
M60+ | 2.4km 36m | 16 Controls | |||
1 | Sergey Velichko | 0:18:04 | M60+ | CTOC | |
2 | JP Lande | 0:19:05 | M60+ | RMOC | |
3 | Rick Breseman | 0:21:43 | M60+ | COC | |
4 | Tapio Karras | 0:22:28 | M60+ | BAOC | |
5 | Ken Vomaske | 0:22:40 | M60+ | BAOC | |
6 | Kirk Devine | 0:26:39 | M60+ | COC | |
7 | Mike Chin | 0:28:55 | M60+ | LAOC | |
8 | Dennis Cryor | 0:29:05 | M60+ | GAOC | |
M-Green | 2.4km 36m | 16 Controls | |||
1 | Yuri Zakrevski | 0:27:07 | M-Green | HVO | |
2 | Ron Sandvick | 0:28:37 | M-Green | SDO | |
3 | Nicholas van Hoff | 0:29:39 | M-Green | BAOC | |
M-20 | 2.7km 36m | 19 Controls | |||
1 | Benjamin Brady | 0:16:01 | M-20 | COC | |
2 | Victor Frolenko | 0:20:09 | M-20 | DVOA | |
3 | Ben Cooper | 0:20:32 | M-20 | COC | |
4 | Shawn Mather | 0:21:43 | M-20 | USMAOC | |
5 | Gregory Kies | 0:24:36 | M-20 | USMAOC | |
6 | Jacob Hook | 0:28:12 | M-20 | LAOC | |
bottom of page