top of page

O'Neil November 7th, 2021 Results
Course | Controls | Distance | Climb |
---|---|---|---|
Long Orange | 15 | 5.0km | 0m |
Orange | 14 | 3.9km | 0m |
Yellow | 15 | 2.6km | 0m |
White | 10 | 2.4km | 0m |
Place | Name | Time | Course | Club | COOL |
---|---|---|---|---|---|
Long Orange | 5km 0m | 15 Controls | |||
1 | Alexander Kiperman | 0:45:57 | Long Orange | LAOC | |
2 | Sergey Biryukov | 1:10:05 | Long Orange | ||
3 | Todd Hook | 1:12:47 | Long Orange | LAOC | |
4 | John Phillips V | 1:15:17 | Long Orange | LAOC | |
5 | Ron Sandvick | 1:16:31 | Long Orange | SDO | |
6 | Inna Levien | 1:16:35 | Long Orange | COC | |
7 | Lorenzo Rossi | 1:17:37 | Long Orange | LAOC | |
7 | Eugene Kiperman | 1:17:37 | Long Orange | LAOC | |
9 | Andy Wang | 1:17:59 | Long Orange | LAOC | Troy |
10 | James Wofford | 1:21:26 | Long Orange | LAOC | Troy |
11 | Brian Phan | 1:29:42 | Long Orange | LAOC | Troy |
12 | Dennis Cryor | 1:30:59 | Long Orange | GAOC | |
13 | Gene Mason | 1:31:59 | Long Orange | ||
14 | Nikita Phillips | 1:33:27 | Long Orange | LAOC | Troop 97 |
15 | Sergei Vinnichenko | 1:42:56 | Long Orange | ||
16 | Elena Vinnichenko | 1:47:05 | Long Orange | ||
17 | Egor Lebedev | 1:49:15 | Long Orange | Chaparral | |
18 | Dimitri Kouloumbis | 1:55:36 | Long Orange | LAOC | Troy |
19 | JubiTube | 1:58:29 | Long Orange | LAOC | |
20 | James Lauper | 2:29:48 | Long Orange | Chaparral | |
21 | Team Goggins | 3:11:56 | Long Orange | Chaparral | |
DNF | Robert Clause | 1:19:25 | Long Orange | ||
Orange | 3.9km 0m climb | 14 Controls | |||
1 | James Prunty | 0:50:50 | Orange | LAOC | |
2 | Mikhail Biryukov | 0:53:56 | Orange | ||
3 | Clare Durand | 0:58:00 | Orange | LAOC | |
4 | Tom Yuan | 1:01:38 | Orange | LAOC | Troy |
5 | Bruce Garbaccio | 1:07:58 | Orange | LAOC | |
6 | Eric Hong | 1:12:34 | Orange | LAOC | Troy |
7 | Jasper Wang | 1:16:11 | Orange | LAOC | Troy |
8 | Team Hoang | 1:20:31 | Orange | Chaparral | |
9 | Kevin Yuan | 1:21:45 | Orange | LAOC | Troy |
10 | Patty Eliason | 1:23:31 | Orange | LAOC | |
11 | Team Lackey | 1:23:59 | Orange | Chaparral | |
12 | Isabella Dominguez | 1:29:24 | Orange | LAOC | Eldorado |
13 | Aaron Shan | 1:29:31 | Orange | LAOC | Troy |
14 | John Grieshaber | 1:33:01 | Orange | ||
15 | Kathryn Perez | 1:35:38 | Orange | Eldorado | |
16 | Krishna Chugani | 1:43:12 | Orange | LAOC | Troy |
17 | Freddy Wang | 1:43:20 | Orange | LAOC | Troy |
18 | The McKinleys | 1:43:33 | Orange | ||
19 | William Lauper | 1:49:47 | Orange | ||
20 | Joshua Lee | 2:08:37 | Orange | LAOC | Troy |
Yellow | 2.6km 0m | 15 Controls | |||
1 | James Prunty | 0:31:18 | Yellow | LAOC | Eldorado |
2 | Miles Chew | 0:40:18 | Yellow | LAOC | Troy |
3 | Heewoo Jong | 0:41:53 | Yellow | LAOC | Troy |
4 | Alex He | 0:43:39 | Yellow | LAOC | CSArts |
5 | Monkeys | 0:45:22 | Yellow | SDO | |
6 | Chelsea McBride | 0:49:09 | Yellow | ||
7 | Ostty Wang | 0:49:54 | Yellow | LAOC | Troy |
8 | Caden Salazar | 0:50:00 | Yellow | LAOC | Troy |
9 | Ryan Leem | 0:53:08 | Yellow | LAOC | Troy |
10 | Bruce Untiedt | 0:55:29 | Yellow | ||
11 | Ethan Noh | 0:55:35 | Yellow | LAOC | Troy |
12 | Kenith Thangasamy | 0:58:30 | Yellow | LAOC | Troy |
13 | Joseph He | 0:59:11 | Yellow | ||
14 | Katerina Biryukova | 1:04:49 | Yellow | ||
15 | Davin Schneider | 1:05:19 | Yellow | LAOC | Eldorado |
16 | Michael Shen | 1:05:44 | Yellow | LAOC | Troy |
19 | Team Coloma | 1:36:35 | Yellow | Chaparral | |
20 | Julian Padilla | 1:38:37 | Yellow | Chaparral | |
17 | Andy Garcia | 1:09:10 | Yellow | LAOC | Eldorado |
18 | SAHS 8 | 1:26:58 | Yellow | Santa Ana | |
21 | Ashley Park | 1:42:28 | Yellow | LAOC | Troy |
22 | Manuel Barrios | 1:48:49 | Yellow | Chaparral | |
23 | Team Lauper | 1:51:15 | Yellow | Chaparral | |
24 | Dmitriy Shtilkind | 2:02:56 | Yellow | ||
25 | Team Holley | 2:17:38 | Yellow | Chaparral | |
MP | Aaron Matheson | 1:37:54 | Yellow | LAOC | Chaparral |
DNF | Jason Spears | 0:54:09 | Yellow | Chaparral | |
DNF | Lauren Gao | 0:38:21 | Yellow | LAOC | Troy |
DNF | Lawrence Abelgas | 1:09:59 | Yellow | Chaparral | |
White | 2.4km 0m | 10 Controls | |||
1 | SAHS 5 | 0:46:48 | White | ||
2 | A-Team | 0:50:33 | White | ||
3 | Jill Hitchcock | 0:51:37 | White | ||
4 | SAHS 4 | 0:55:13 | White | Santa Ana | |
5 | SAHS 11 | 0:59:58 | White | Santa Ana | |
6 | SAHS 9 | 1:08:25 | White | ||
7 | Jenifer Nielson | 1:10:27 | White | ||
8 | Sean Juarez | 1:18:45 | White | LAOC | Eldorado |
9 | SAHS 6 | 1:19:02 | White | Santa Ana | |
10 | SAHS 13 | 1:19:44 | White | ||
11 | SAHS 7 | 1:28:19 | White | Santa Ana | |
12 | Katrina Salcedo | 1:29:06 | White | LAOC | Eldorado |
13 | Marcia Castillo | 1:31:27 | White | LAOC | Eldorado |
14 | SAHS 1 | 2:31:23 | White | ||
DNF | SAHS 3 | 1:46:39 | White | Santa Ana | |
DNF | SAHS 2 | 2:14:46 | White | Santa Ana | |
DNF | SAHS 12 | 1:08:02 | White | Santa Ana | |
DNF | SAHS 10 | 1:13:45 | White |
bottom of page