top of page

Tahquitz October 24th, 2021 Results
Place | Name | Time | Course | Club | COOL |
---|---|---|---|---|---|
Blue | 9.3km 234m | 17 Controls | |||
1 | Alexander Kiperman | 1:29:53 | Blue | LAOC | |
2 | Aleksey Sabunin | 1:31:58 | Blue | LAOC | |
Red | 7.8km 211m | 14 Controls | |||
1 | Aron Walker | 1:18:00 | Red | BAOC | |
2 | Steven Durand | 2:00:43 | Red | LAOC | |
Green | 5.4km 139m | 13 Controls | |||
1 | Eugene Kiperman | 1:24:06 | Green | LAOC | |
2 | Ronny Sandvick | 1:56:14 | Green | SDO | |
3 | Bruce Garbaccio | 1:56:35 | Green | LAOC | |
4 | James Wofford | 1:58:10 | Green | LAOC | Troy |
5 | Tanner Untiedt | 2:07:34 | Green | ||
6 | Lorenzo Rossi | 2:11:03 | Green | LAOC | |
Brown | 3.6km 114m | 11 Controls | |||
1 | Darren Robinson | 1:03:18 | Brown | LAOC | |
2 | Chloe Jankowski | 1:28:33 | Brown | ||
3 | Scott Coble | 1:46:22 | Brown | LAOC | |
4 | Joe Vlietsra | 1:53:57 | Brown | LAOC | |
5 | John Phillips IV | 2:06:25 | Brown | LAOC | |
Orange | 3.9km 108m | 13 Controls | |||
1 | Dimitri Kouloumbis | 1:21:59 | Orange | LAOC | Troy |
2 | Nikita Phillips | 1:26:31 | Orange | LAOC | Troop 97 |
3 | Lorenzo Hayes | 1:26:32 | Orange | ||
4 | Rene Deynes | 1:29:08 | Orange | ||
5 | Brian Phan | 1:35:37 | Orange | LAOC | Troy |
6 | Jason Furr | 1:42:44 | Orange | ||
7 | Richard Hoesly | 1:45:50 | Orange | LAOC | |
8 | John Grieshaber | 2:16:07 | Orange | ||
9 | Emily Johnson | 2:31:42 | Orange | ||
James Lyle | DNF | Orange | |||
Daria Silva | DNF | Orange | |||
Orange Teams | 3.9km 108m | 13 Controls | |||
1 | JubiTube | 1:30:34 | Orange Teams | ||
2 | Golden Buffaloes | 2:30:15 | Orange Teams | ||
Yellow | 2.6km 78m | 12 Controls | |||
1 | Eric Hong | 0:59:47 | Yellow | Troy | |
2 | Alex He | 1:03:13 | Yellow | LAOC | Other |
3 | Jasper Wang | 1:11:30 | Yellow | LAOC | Troy |
4 | Joseph He | 1:31:07 | Yellow | LAOC | |
5 | Jonah Jankowski | 1:33:25 | Yellow | ||
6 | Karen Murphy | 1:46:58 | Yellow | LAOC | |
7 | Daniel Luna | 2:09:59 | Yellow | ||
8 | Kaitlyn Sharpe | 2:13:44 | Yellow | ||
Alayna Futterer | MP | Yellow | |||
Krishna Chugani | MP | Yellow | LAOC | Troy | |
Justine Ordinario | DNF | Yellow | |||
Kamille Bivens | DNF | Yellow | |||
Yellow Teams | 2.6km 78m | 12 Controls | |||
1 | ECR 1 Campbell | 0:48:25 | Yellow Teams | ||
2 | ECR 2 Enriquez | 1:03:59 | Yellow Teams | ||
3 | ECR 19 Yap | 1:05:35 | Yellow Teams | ||
4 | ECR 13 Espiritu | 1:09:22 | Yellow Teams | ||
5 | ECR 18 Apolaya | 1:10:24 | Yellow Teams | ||
6 | ECR 11 Ginzberg | 1:14:06 | Yellow Teams | ||
7 | ECR 16 Ehrlich | 1:16:13 | Yellow Teams | ||
8 | ECR 10 De Los Angeles | 1:16:27 | Yellow Teams | Other | |
9 | ECR 12 Howard | 1:23:41 | Yellow Teams | ||
10 | ECR 3 Murphy | 1:32:38 | Yellow Teams | ||
11 | ECR 14 Russell | 1:35:50 | Yellow Teams | ||
12 | ECR 4 Enriquez | 1:36:06 | Yellow Teams | ||
13 | ECR 17 Yi | 1:38:51 | Yellow Teams | ||
14 | ECR 15 Richter | 1:39:20 | Yellow Teams | ||
15 | ECR 7 Sprague | 1:48:18 | Yellow Teams | ||
16 | ECR 5 Dave | 1:49:03 | Yellow Teams | ||
17 | ECR 8 Ifthikar | 1:55:11 | Yellow Teams | ||
18 | ECR 6 Badal | 1:57:05 | Yellow Teams | ||
SA 4 | DNF | Yellow Teams | |||
SA 10 | DNF | Yellow Teams | |||
ECR 20 Alavez | DNF | Yellow Teams | |||
ECR 9 Jacobo | DNF | Yellow Teams | |||
White | 2.1km 60m | 13 Controls | |||
1 | Miles Chew | 0:44:25 | White | LAOC | Troy |
2 | Ryan Leem | 0:44:55 | White | LAOC | Troy |
3 | Bruce Untiedt | 0:47:57 | White | ||
4 | Ostty Wang | 0:48:55 | White | LAOC | Troy |
5 | Caden Salazar | 1:02:14 | White | LAOC | Troy |
6 | Tom Yuan | 1:14:15 | White | LAOC | Troy |
7 | Kevin Yuan | 1:16:50 | White | LAOC | Troy |
8 | Suzanne Lyle | 1:37:08 | White | ||
White Teams | 2.1km 60m | 13 Controls | |||
1 | The Three Companions | 1:04:41 | White Teams | ||
2 | SA 9A | 1:17:31 | White Teams | ||
3 | Team Hart | 1:18:24 | White Teams | ||
4 | SA 8C | 1:20:39 | White Teams | ||
5 | Cora and Mari | 1:26:19 | White Teams | LAOC | |
6 | SA 12 | 2:01:59 | White Teams | ||
SA 8 | DISQ | White Teams | |||
SA 2 | DNF | White Teams | |||
SA 7 | DNF | White Teams |
bottom of page