top of page

2022 USA Nationals
Vasquez Rocks Middle
Saturday, November 12th, 2022 Results

Place | Name | Time | Course | Club | COOL |
---|---|---|---|---|---|
W-Rec | 2.2km 60m | 11 Controls | |||
1 | Troop 97 Team 3 | 0:28:59 | W-Rec | None | |
2 | Troop 97 Team 1 | 0:33:41 | W-Rec | None | |
3 | Dongling li | 0:40:57 | W-Rec | None | |
4 | Julian Conradi | 0:48:35 | W-Rec | None | |
5 | James and Emmett Walker | 1:02:12 | W-Rec | Truckee | |
Beatrice Schreibstein | DNF | W-Rec | OCIN | ||
Lukas Luis | DNF | W-Rec | TSN | ||
Troop 97 Team 2 | DNF | W-Rec | None | ||
Louis Debel | DNF | W-Rec | None | ||
Jing Xu | DNF | W-Rec | None | ||
Y-Rec | 2.6km 60m | 12 Controls | |||
1 | Per Bringle | 0:22:55 | Y-Rec | GAOC | |
2 | Evan Hurley O'Dwyer | 0:27:10 | Y-Rec | GEN | |
3 | Ville Maanpaa | 0:27:38 | Y-Rec | LAOC | |
4 | Sergey Biryukov | 0:31:46 | Y-Rec | LAOC | |
5 | Jennifer Sorbello | 0:32:15 | Y-Rec | None | |
6 | Olf Thor Liv Atle | 0:35:03 | Y-Rec | None | |
7 | Troop 97 Team 5 | 0:35:28 | Y-Rec | None | |
8 | Sydney Dixon | 0:36:36 | Y-Rec | QOC | |
9 | Ann Bergstrom | 0:37:38 | Y-Rec | None | |
10 | Tavi Maanpaa | 0:49:10 | Y-Rec | LAOC | |
11 | Ellice Schneider | 0:49:48 | Y-Rec | VICO | |
12 | Teo Maanpaa | 0:50:57 | Y-Rec | LAOC | |
13 | Maritta Maanpaa | 0:53:57 | Y-Rec | LAOC | |
14 | Weston Prior | 0:58:18 | Y-Rec | SDO | |
15 | Team Lopez | 1:00:33 | Y-Rec | LAOC | |
16 | Sauli Maanpaa | 1:24:06 | Y-Rec | LAOC | |
Graeme Hogg | DNF | Y-Rec | None | ||
F-10 | 2.2km 60m | 11 Controls | |||
1 | Penelope Fleming | 0:24:35 | F-10 | RMOC | |
2 | Heidi Fleming | 0:30:06 | F-10 | RMOC | |
M-10 | 2.2km 60m | 11 Controls | |||
1 | Gavin Cooper | 0:28:08 | M-10 | COC | |
M/F-White | 2.2km 60m | 11 Controls | |||
1 | Caroline Kvick | 0:24:05 | M/F-White | None | |
M-14 | 2.6km 60m | 12 Controls | |||
1 | Nikita Phillips | 0:27:41 | M-14 | LAOC | |
2 | Martin Fleming | 0:29:59 | M-14 | RMOC | |
3 | Mikhail Biryukov | 0:36:16 | M-14 | LAOC | |
Yihang Qu | MP | M-14 | SDO | ||
F-Yellow | 2.6km 60m | 12 Controls | |||
1 | Karen Murphy | 0:57:49 | F-Yellow | LAOC | |
M-Yellow | 2.6km 60m | 12 Controls | |||
1 | Peter Campbell | 2:46:29 | M-Yellow | NEOC | |
F-16 | 3.1km 140m | 14 Controls | |||
Abigail Lauper | DNF | F-16 | LAOC | ||
Corinne Davila | DNF | F-16 | LAOC | ||
Lilly Peterson | DNF | F-16 | LAOC | ||
M-16 | 3.1km 140m | 14 Controls | |||
1 | Springer Moore | 0:32:32 | M-16 | ARCTIC | |
2 | Joshua Garrett | 1:03:19 | M-16 | LAOC | |
3 | Alvey Kent Coloma | 1:54:20 | M-16 | LAOC | |
4 | Jason Stearf | 2:33:27 | M-16 | LAOC | |
Nathaniel Curiel | DNF | M-16 | LAOC | ||
F-Orange | 3.1km 140m | 14 Controls | |||
Marsha Holliday | DNF | F-Orange | CROC | ||
Renea J Zosel | DNF | F-Orange | COC | ||
M-Orange | 3.1km 140m | 14 Controls | |||
1 | Davin Schneider Agapito | 0:37:08 | M-Orange | LAOC | |
2 | Darren Robinson | 1:16:31 | M-Orange | LAOC | |
John Phillips IV | MP | M-Orange | LAOC | ||
F-18 | 2.9km 115m | 11 Controls | |||
1 | Noelani Lopez | 1:09:53 | F-18 | LAOC | |
F55+ | 2.9km 115m | 11 Controls | |||
1 | Albina Zakrevski | 0:46:27 | F55+ | HVO | |
2 | Mary Jones | 0:51:59 | F55+ | OK | |
3 | Nancy Devine | 1:28:45 | F55+ | COC | |
F60+ | 2.9km 115m | 11 Controls | |||
1 | Joanne Woods | 0:40:30 | F60+ | GVOC | |
2 | Goril Jones | 0:42:12 | F60+ | RMOC | |
3 | Ing Uhlin | 0:47:48 | F60+ | COC | |
4 | Karin Didisse | 0:48:21 | F60+ | CTOC | |
5 | Kris Beecroft | 0:50:25 | F60+ | QOC | |
6 | Nancy Duprey | 0:55:28 | F60+ | UNO | |
7 | Eileen Breseman | 0:55:39 | F60+ | COC | |
Julie van Hoff | DNF | F60+ | BAOC | ||
F65+ | 2.9km 115m | 11 Controls | |||
1 | Debbie Newell | 0:46:19 | F65+ | COC | |
2 | Janet Tryson | 0:56:36 | F65+ | DVOA | |
3 | Janet Petersen | 1:02:26 | F65+ | BAOC | |
4 | ingrid Martensson | 1:08:36 | F65+ | OK Kolmarden | |
F70+ | 2.9km 115m | 11 Controls | |||
1 | Helena Hemstrom | 0:49:17 | F70+ | Gävle OK | |
2 | Lynn Aldrich | 1:47:27 | F70+ | None | |
F75+ | 2.9km 115m | 11 Controls | |||
1 | Sharon Crawford | 0:53:20 | F75+ | RMOC | |
F-Brown | 2.9km 115m | 11 Controls | |||
1 | Julia Myers | 1:15:30 | F-Brown | None | |
2 | Jiawei Zhou | 1:35:13 | F-Brown | None | |
M65+ | 2.9km 115m | 11 Controls | |||
1 | Kimball Forrest | 0:31:42 | M65+ | ARCTIC | |
2 | Takashi Sugiyama | 0:32:44 | M65+ | BAOC | |
3 | Glen Tryson | 0:37:16 | M65+ | DVOA | |
4 | Phil Bricker | 0:38:53 | M65+ | NEOC | |
5 | Gavin Wyatt-Mair | 0:39:38 | M65+ | BAOC | |
6 | David Enger | 0:41:14 | M65+ | COC | |
7 | Eugene Kiperman | 0:46:16 | M65+ | LAOC | |
8 | Charlie Shahbazian | 0:47:44 | M65+ | CAOC | |
9 | Stan Woods | 0:49:44 | M65+ | GVOC | |
10 | Guy Olsen | 1:04:39 | M65+ | HVO | |
11 | Jay Hann | 1:35:05 | M65+ | BAOC | |
Jeff Lanam | DNF | M65+ | BAOC | ||
M70+ | 2.9km 115m | 11 Controls | |||
1 | Walter Siegenthaler | 0:35:45 | M70+ | COK | |
2 | Mats Hemström | 0:37:14 | M70+ | Gävle OK | |
3 | Steve Tarry | 0:39:55 | M70+ | None | |
4 | Kenneth Walker Sr. | 0:52:53 | M70+ | CSU | |
5 | Mark Petersen | 0:57:59 | M70+ | BAOC | |
6 | David Tallent | 1:00:29 | M70+ | COC | |
7 | Jim Thompson | 1:09:36 | M70+ | LAOC | |
M75+ | 2.9km 115m | 11 Controls | |||
1 | Peter Gagarin | 0:40:38 | M75+ | None | |
2 | John Harbuck | 0:43:38 | M75+ | EWOC | |
3 | Dennis Wildfogel | 0:49:55 | M75+ | BAOC | |
4 | Charlie DeWeese | 1:00:19 | M75+ | WCOC | |
5 | Russell Pilcher | 1:11:31 | M75+ | GPHXO | |
6 | Chuck Spalding | 1:16:46 | M75+ | BAOC | |
Joe Walker | DNF | M75+ | SDO | ||
M80+ | 2.9km 115m | 11 Controls | |||
Rich Parker | MP | M80+ | BAOC | ||
Jerold Stewart | DNF | M80+ | CTOC | ||
Evan Custer | DNF | M80+ | BAOC | ||
M-Brown | 2.9km 115m | 11 Controls | |||
1 | Nikolay Frolenko | 0:42:12 | M-Brown | DVOA | |
2 | Wyatt Riley | 0:52:58 | M-Brown | DVOA | |
3 | Stephen Myers | 1:03:40 | M-Brown | None | |
F-20 | 3.4km 125m | 13 Controls | |||
1 | Anna Campbell | 0:39:49 | F-20 | NEOC | |
2 | Oriana Riley | 0:40:15 | F-20 | DVOA | |
3 | Zariah Zosel | 0:48:42 | F-20 | COC | |
4 | Yiyang Zhang | 1:40:14 | F-20 | None | |
F35+ | 3.4km 125m | 13 Controls | |||
1 | Susan Dunklee | 0:44:20 | F35+ | None | |
F40+ | 3.4km 125m | 13 Controls | |||
1 | Anna Bringle | 0:40:09 | F40+ | GAOC | |
2 | Cristina Luis | 0:40:46 | F40+ | TSN | |
3 | Petra Sundstrom | 0:46:27 | F40+ | BAOC | |
4 | Svetlana Frolenko | 0:49:34 | F40+ | DVOA | |
5 | Shannon Cheng | 0:55:13 | F40+ | COC | |
F45+ | 3.4km 125m | 13 Controls | |||
1 | Angelica Riley | 0:39:52 | F45+ | DVOA | |
2 | Pavlina Brautigam | 0:41:59 | F45+ | WCOC | |
3 | Victoria Campbell | 0:44:03 | F45+ | NEOC | |
4 | Ioana Fleming | 0:51:40 | F45+ | RMOC | |
5 | Marie-Josee Parayre | 0:52:43 | F45+ | BAOC | |
6 | Elena Vinnichenko | 2:05:35 | F45+ | None | |
F50+ | 3.4km 125m | 13 Controls | |||
1 | B. Brooke Mann | 0:51:11 | F50+ | RMOC | |
Jen Jolliff | DNF | F50+ | ARCTIC | ||
M-18 | 3.4km 125m | 13 Controls | |||
1 | James Prunty | 0:44:46 | M-18 | LAOC | |
2 | James Lauper | 1:20:50 | M-18 | LAOC | |
3 | William Gilmore | 1:25:11 | M-18 | LAOC | |
4 | AJ Matheson | 1:57:29 | M-18 | LAOC | |
Kai Casler | DNF | M-18 | None | ||
Manuel Barrios | DNF | M-18 | LAOC | ||
Egor Lebedev | DNF | M-18 | LAOC | ||
Lawrence Abelgas | DNF | M-18 | LAOC | ||
M50+ | 3.4km 125m | 13 Controls | |||
1 | Francois Leonard | 0:32:43 | M50+ | BAOC | |
2 | Tom Herrnstein | 0:42:23 | M50+ | OK | |
3 | Mark Read | 0:53:25 | M50+ | USMAOC | |
4 | Tim McLaren | 0:55:23 | M50+ | FWOC | |
5 | Larry Squire | 1:05:50 | M50+ | VICO | |
6 | Christopher Riley | 1:31:52 | M50+ | SDO | |
M55+ | 3.4km 125m | 13 Controls | |||
1 | Gregory Balter | 0:33:23 | M55+ | DVOA | |
bottom of page