
Griffith Park Navigation Challenge 2024
Griffith Park, Los Angeles, CA
Sunday, April 14, 2024
About 70 people braved the damp conditions at the Griffith Park Navigation Challenge. The weather was nicely cool and suitable for orienteering, with a few sprinkles, but no heavy rain. The true challenge was the muddy, slippery trails.
Rich Hoesly's course included 41 controls with a total of 2,650 points available over a four hour time limit. Anton Zhiganov had the top score, amassing 2,550 points with 20 minutes to spare. He took a clockwise route, leaving out only controls 64 and 44. Only fifty points behind was returning team SaltStick and in third place and first coed team was Grind and Bear It. Vendula Mrozkova was the top individual female on the course coming in seventh overall with a score of 1,800. Yummy Cadbury candy bars were awarded to the top scorers in each division. Full results can be downloaded below.
The Maprun results include tracks using Routegadget. We also encourage competitors to download their track from the MapRun app and load it into Livelox for head-to-head analysis.
Thanks to all who helped make this event happen, especially:
Course Setter - Rich Hoesly
Preregistration - Allan Pincus
Start - Darren Robinson and Jessica Chiu
Finish/Results - Rich Hoesly
Signage - Michelle Jennings
Meet Director - Clare Durand
Results are attached - downloading the txt will actually open an Excel spreadsheet.
Pin: 7951
-------------------------------------------------------------------------------------
2024-04-13 Griffith Challenge
Results
-------------------------------------------------------------------------------------
Place Score Name Club Time Punched Penalty
ScoreO
1 2550 Anton Zhiganov 3:40:01 2550 0
2 2500 Chris Clarke 3:55:04 2500 0
3 2500 Jonathan Toker 3:56:10 2500 0
4 2340 Jeffrey Gluckstein 3:46:08 2340 0
5 2100 Lorenzo Rossi LAOC 4:03:58 2220 120
6 1920 Wayne Cottrell LAOC 3:53:28 1920 0
7 1800 Vendula MrÛzkov· 3:48:51 1800 0
8 1720 The Bears With Balalaika LAOC 3:40:22 1720 0
9 1690 Misha Biryukov LA Orienteering 3:40:20 1690 0
10 1600 Eva Wheeler-Sagiao SDO 4:04:08 1750 150
11 1500 Heather Devito Big Bear Adv Racing 3:46:53 1500 0
12 1400 Blaise Prymmer 3:59:51 1400 0
13 1370 Bruce Coming 3:49:26 1370 0
14 1340 Kim Pincus LAOC 3:41:32 1340 0
15 1300 Jennifer Sorbello 3:54:52 1300 0
16 1260 Jarrett Sorbello LAOC 3:54:34 1260 0
17 1120 Michelle Jennings QOC 3:43:10 1120 0
18 1100 Brayden Fraser Santiago AFJROTC 3:54:40 1100 0
19 1060 Stephen Tischler 3:49:35 1060 0
20 1030 Logan Perez Perezoso 3:56:15 1030 0
21 1030 Alan Perez 3:56:46 1030 0
22 1020 Nicolas Delfosse 3:53:42 1020 0
23 1020 Jen Yip 3:53:46 1020 0
24 900 Ada. Reilly 2:42:38 900 0
25 900 Sage Thompson Laoc 3:49:46 900 0
26 810 Aden Khan 3:50:07 810 0
27 810 Bryce Sohn 3:50:15 810 0
28 700 Amber Kuo 3:17:37 700 0
29 700 Paula Kim 3:30:12 700 0
30 650 Maximus Martinez 3:45:43 650 0
31 630 Garbaccio Bruce LAOC 3:48:49 630 0
32 620 Coble Scott LAOC 3:14:47 620 0
33 610 Jessica Lopez LAOC 3:12:36 610 0
34 520 Susan Tischler 4:21:00 1150 630
35 480 John Grieshaber LAOC 3:55:23 480 0
36 440 Jeff Sorbello LAOC 4:07:37 680 240
37 420 Karen Simon 3:12:10 420 0
38 420 Allan Pincus LAOC 3:12:22 420 0
39 420 RÌos Rihanna 4:04:22 570 150
40 410 Adele Basturk 2:31:18 410 0
41 410 Coleman Collins L'esprit de l'escalier 3:00:48 410 0
42 400 Super Sloths Super Sloths 1:48:23 400 0
43 380 Amalia Espana Los Perdidos 2:53:58 380 0
44 200 Julian Chen 1:51:58 200 0
45 200 Dawn Eberly Pasadena troop 21 1:52:09 200 0
46 200 Rorik Griswold 1:52:56 200 0
47 190 William King Reilly 1:08:22 190 0
48 120 William King Reilly 40:08 120 0
49 120 Warren Cha 58:45 120 0
50 120 Elias Torres 58:51 120 0
51 120 Clare Durand LAOC 1:00:06 120 0
52 90 William King Reilly 56:32 90 0

